| State | What it means | What to do |
|---|---|---|
| Healthy | Data is up to date. | Nothing. |
| Connected | The account is selected, but the first sync hasn't finished; or it synced and the provider returned no data for the period. No data is not the same as zero performance. | Wait for the first sync, or check the account has activity. |
| Syncing | A sync is running. The first sync can take a few minutes. | You can leave the page. |
| Retrying automatically | The provider was busy or limiting requests. On the client's connection card this shows as Needs attention with "GrowthPilot retries automatically". | Nothing. GrowthPilot retries; your previous data is kept. |
| Needs attention | The last sync didn't finish, the account lost permission, the property is gone, or the data is out of date. | Read the card's detail. Usually Sync now, or check permissions and reconnect. |
| Reconnect required | Access expired or was removed. | Select Reconnect account. |
| Configuration required | Access is authorised but no property or account is chosen; or GrowthPilot is still completing setup for this provider. | Choose the property, or check Integration availability. |
| Provider blocked | The provider has not yet approved GrowthPilot. | No action is needed from you. Other channels are unaffected. |
| Manual only | A publishing channel that your team posts to manually. | See Manual publishing. |
| Not connected | Nothing is connected, or it was disconnected. Previous reports are kept. | Connect when you're ready. |
A source that isn't connected never shows as "stale"; it shows its state instead.