GrowthPilot always tells you where information came from, so you can decide how much to rely on it.
| Label | Meaning |
|---|---|
| Measured | Numbers a connected provider reported for a stated period. |
| Connected data | Read from a connected account; not an AI estimate. |
| AI-discovered | Found or suggested by AI from client context. Review before acting. |
| AI judgement | Interpretation, not measurement. |
| User-provided | Entered by your agency, such as the Brand Profile or website. |
| Provider unavailable | Not connected, blocked or awaiting approval. |
| Not enough data | Too little evidence to say anything reliable. |
Rules GrowthPilot follows
- Inferred information is never labelled Measured.
- A missing value is shown as unknown or a dash, never as zero.
- GrowthPilot does not estimate search volume, cost per click, keyword difficulty, or competitors' traffic, rankings or spend.
- AI output can be wrong. A person reviews it before anything is acted on.